Märklin Locomotives collection

Class

Number Railroad

Indification

Company number

Year

Era

Electric locomotives


 

Class 101 1598 DB Falk Adler Stuttgart Without number 2004 x
Class 101 88670 DB Mini Cooper 101 039-6 2003 V
Class 101 88671 (S286) DB Märklin Insider 1993 - 2003 Without number 2003 x
Class 101 88672 DB Makrolon 101 078-4 2004 V
Class 101 88680 DB x 101 002-4 1997 V
Class 101 88681 DB Willkommen in Fussball Land 101 001-6 2000 V
Class 101 88682 DB Starlight Express 101 001-6 1998 V
Class 101 S162 DB Starlight Express Without number 1998 V
Class 101 88683 DB Bayer Aspirin 101 099-0 2000 V
Class 101 88684 DB Bayer Makrolon 101 060-2 2001 V
Class 101 88685 DB Milch 101 029-7 2001 V
Class 101 88686 DB Gears Design 101 039-6 2001 V
Class 101 88687 DB Bayer Leverkusen 101 068-5 2001 V
Class 101 88688 DB Bayer Garten 101 089-1 2002 V
Class 101 88689 DB Agfa 101 115-4 2002 V
Class 101 S161 x Presse Konfrernz 1998 Without number 1998 x
Class 101 S241 x Presse Konferenz 2001 Without number 2001 x
Class 101 S329 x Messe Nürnberg 2005 101 200-5 2005 x
Class 1016 88580 ÖBB x 1016 002-6 2003 V
Class 1018 88082 ÖBB x 1018-04 2004 IV
Class 1020 88221 ÖBB x 1020 024-4 1996 V
Class 103 8128 DB Lufthansa Airport Express 103 101-2 1992 IV
Class 103 8867 DB x 103 115-2 1988 IV
Class 103 8854 DB x 103 113-7 1974 IV
Class 103 8854 DB Pantographs screwed inside 103 113-7 1977 IV
Class 103 8854 DB DB sign red on sideways 103 113-7 1977 IV
Class 103 8854 DB Coupler 2 103 113-7 1978 IV
Class 103 8854 DB Without engineer's number 103 113-7 1979 IV
Class 103 8854 DB Pantographs brown 103 113-7 1982 IV
Class 103 8854 DB DB sign black on sideways 103 113-7 1996 IV
Class 103 8854 DB 5 pole motor 103 113-7 2000 IV
Class 110 8834 DB x 110 155-9 1994 V
Class 110 8839 DB x 110 226-8 1985 IV
Class 110 8841 DB x 110 216-9 1989 IV
Class 110 88391 (0630) DB x 110 288-4 1998 V
Class 110 81435 DB x 110 250-8 2004 V
Class 110,3 88410 DB x 110 341-8 2005 V
Class 111 8101 DB x 111 043-6 1978 IV
Class 111 8105 DB x 111 105-3 1983 IV
Class 111 8111 DB x 111 068-3 1988 V
Class 111 8155 DB Lufhansa Airport Express 111 049-3 1991 IV
Class 111 8843 DB x 111 041-0 1990 IV
Class 111 88551 DB x 111 199-6 2001 V
Class 111 8842 DB x 111 043-6 1977 IV
Class 111 8842 DB Pantographs screwed inside 111 043-6 1977 IV
Class 111 8842 DB Coupler 2 111 043-6 1979 IV
Class 111 8842 DB Pantographs brown 111 043-6 1982 IV
Class 111 8855 DB x 111 136-8 1979 IV
Class 111 8855 DB Single-arms pantographs 111 135-5 1993 IV
Class 1116 81431 SBB Hupac 1116 901-8 2003 V
Class 1116 88585 ÖBB x 1116 101-5 2008 V
Class 118 88081 DB x 118 013-2 2003 IV
Class 120 8835 DB AEG 120 002-1 1995 V
Class 120 8848 DB x 120 104-5 1988 IV
Class 120 8853 DB x 120 001-3 1981 IV
Class 120 81510 x Solar Without number 2002 x
Class 120 S005 x Press Konferenz 1985 120 001-3 1985 x
Class 120 S339 x Messe Nürnberg 120 200-6 2006 x
Class 120,1 81861 DB x 120 002-1 1998 V
Class 120,1 88530 DB "150 Jahre Märklin" 120 159-9 2009 IV
Class 120,1 88531 DB "Christmas 1997" 120 129-2 1997 V
Class 120,1 88532 DB Die Bahn verbindet 120 139-1 1997 V
Class 120,1 88533 DB DIT 120 141-7 1998 V
Class 120,1 88534 DB Der ZDF Express 120 151-6 1998 V
Class 120,1 88535 DB Disney 1928 - 1998 120 119-3 1998 V
Class 120,1 88536 DB x 120 114-4 2002 V
Class 120,1 88537 (S261) DB Märklin Anniversary 1972 - 2002 Without number 2002 V
Class 120,1 S311 DB Messe Nürnberg 120 002-1 2004 V
Class 127 88371 (S143) DB Hilfe für Muko Without number 1997 V
Class 127 8837 DB Euro Sprinter 127 001-6 1995 V
Class 127 S179 DB Märklin Shimano Without number 1999 V
Class 139 8838 DB x 139 553-2 1988 IV
Class 139 88381 DB Cargo 139 552-4 1998 V
Class 140 8113 DB Gross hilft Klein (blue) 140 230-4 1987 V
Class 140 8113 DB Gross hilft Klein (green) 140 230-4 1987 V
Class 140 8840 DB x 140 230-4 1986 IV
Class 140 88401 DB x 140 404-5 1997 V
Class 140 88392 DB Raillion 140 450-8 2004 V
Class 143 81424 Adtranz x 143 001-6 1999 V
Class 143 88431 DB x 143 361-4 1999 V
Class 143 88432 DB x 143 052-9 2000 V
Class 143 88433 DB S-Bahn 143 044-6 2003 V
Class 144 8811 DB x 144 014-8 1980 II
Class 144 8825 DB x 144 021-3 1991 V
Class 146,1 81481 Metronom x ME 146-04 2006 V
Class 150 88576 DB Seventies & eighties version 150 084-2 2008 IV
Class 151 8826 DB x 151 021-3 1991 V
Class 151 8857 DB x 151 022-1 1975 IV
Class 151 8858 DB x 151 104-7 1976 IV
Class 151 81862 DB x 151 023-9 2002 IV
Class 151 88571 DB x 151 037-9 1996 V
Class 151 88572 DB Cargo 151 070-0 1999 V
Class 152 88520 DB Cargo 152 015-4 2001 V
Class 152 88521 DB Porsche 152 041-0 2001 V
Class 152 88522 DB Märklin 100 Jahre 152 001-4 2002 V
Class 152 88523 DB Siemens Dispolok Rhenus 152 902-3 2002 V
Class 152 88524 DB Siemens 152 073-3 2003 V
Class 152 S279 DB Porsche Museum 152 041-0 2002 V
Class 152 S323 DB Porsche Museum 152 041-0 2004 V
Class 182 81351 DB Kamag x 2005 V
Class 182 88581 DB x 182 005-9 2004 V
Class 182 88583 DB DHL 182 009-1 2005 V
Class 185 88481 DB x 185 052-8 2006 V
Class 185 88483 Railserv Hoyer 185 CL 004 2008 V
Class 189 88191 DB x 189 008-4 2008 V
Class 194 8822 DB x 194 080-8 1983 IV
Class 194 8824 DB x 194 188-0 1989 IV
Class 254 8812 DB x 254 153-0 1994 IV
Class 406 88712 DB ICE 406 001-8 - 406 501-7 1999 V
Class 406 88713 NS ICE 406 003-4 2001 V
Class 406 88714 DB ICE 3 x 2008 V
Class 410 8871 DB ICE 410 001-2 - 410 002-0 1985 V
Class 410 8871 DB Driving wheels black 410 001-2 - 410 002-0 1985 V
Class 410 88711 DB Amtrak 410 584-9 - 410 584-8 1996 V
Class 410 S180 DB Siemens Telefone für die Zukunft 410 001-2 1999 V
Class 460 81427 SBB Chemoil 460 079-7 2002 V
Class 460 81851 SBB x 460 030-0 2001 V
Class 460 81582 SBB x 460 117-5 2004 V
Class 460 88441 SBB x 460 004-5 1996 V
Class 460 88442 SBB Agfa Film 460 015-1 1996 V
Class 460 88443 SBB Miele 460 019-3 1996 V
Class 460 88444 SBB Relax 460 023-5 1996 V
Class 460 88445 SBB Alpaufzug 460 017-7 1977 V
Class 460 88445 SBB Stokers 460 017-7 1977 V
Class 460 88455 SBB DRS (yellow) 460 056-5 1998 V
Class 460 88446 SBB DRS (green) 460 032-6 1998 V
Class 460 88447 SBB Danzas 460 018-5 1997 V
Class 460 88449 SBB TCS 460 022-7 1996 V
Class 460 88450 SBB Wie verbinden die Schweiz 460 035-9 1998 V
Class 460 88451 SBB Ascom 460 033-4 1998 V
Class 460 88452 SBB Pepsi 460 018-5 1998 V
Class 460 88453 SBB Musical Space Dream 460 033-4 1999 V
Class 460 88454 SBB Renteanstalt Swiss Life 460 084-7 1999 V
Class 460 88455 SBB Wer hat die meisten Anhänger ? 460 074-8 1999 V
Class 460 88456 SBB Kambly 460 021-9 2000 V
Class 460 88457 SBB SBB - CFF - FFS Cargo 460 083-9 2000 V
Class 460 88458 SBB Thorens Music Box 460 033-4 2000 V
Class 460 88459 SBB Frame Be 6/8 III 460 042-5 1999 V
Class 460 88460 SBB Zugkraft Aargau 460 034-2 2001 V
Class 460 88461 SBB Drilling engine design 460 033-4 2001 V
Class 460 88462 SBB Uniform cap design 460 033-4 2002 V
Class 460 88463 SBB Power & Current 460 033-4 2003 V
Class 460 S202 SBB Messe Nürnberg 2000 Without number 2000 V
Class 460 S202 SBB Messe Nürnberg (small print) Without number 2000 V
Class 460 S218 SBB Alcatel Without number 2000 V
Class 465 88448 BLS BLS 465 002-4 1997 V
Class 465 88464 BLS Connecting Europe 465 001-6 2003 V
Class 474 88192 SBB Cargo Re 474 014-8 2008 V
Class 482 88482 SBB Cargo 482 011-4 2006 V
Class Ae 3/6 II 8851 SBB x 10460 1983 IV
Class Ae 3/6 II 81418 SBB x 10409 1999 IV
Class Ae 6/6 8829 SBB x 11437 1994 IV
Class Ae 6/6 8849 SBB x 11429 1987 IV
Class Ae 6/6 8850 SBB x 11412 1984 IV
Class Ae 6/6 81413 SBB x 11426 1998 V
Class Ae 6/6 88501 SBB x 11428 2003 V
Class Be 6/8 III 8114 SBB 125 years Red Cross Without number 1988 IV
Class Be 6/8 III 8852 SBB x 14301 1981 IV
Class Be 6/8 III 8856 SBB Grey frame 13302 1993 IV
Class Be 6/8 III 8856 SBB Black frame 13302 1993 IV
Class Be 6/8 III 81423 SBB x 14316 2001 II
Class Be 6/8 III 81433 SBB x 14253 2004 IV
Class Be 6/8 III S004 SBB Presse Konferenz 1983 Without number 1983 IV
Class Ce 6/8 88888 SBB 150 years Märklin x 2009 II
Class Ce 6/8 88888 SBB Paint scheme New York Central Lines x 2009 II
Class E 03 88541 DB x E03 004 2004 IV
Class E 10 81412 DB Rheingold E10 1243 1998 II
Class E 10,12 81439 DB TEE E10 1309 2007 III
Class E 10,3 88411 DB x E10 345 2006 III
Class E 18 81434 DB x E18 13 2004 III
Class E 18 88080 DB x E18 06 2002 III
Class E 18 42 81441 BBÖ x x 2009 III
Class E 40 81860 DB x E40 210 1997 II
Class E 40 88382 DB x E40 005 2001 III
Class E 44 8813 DB x E44 002 1995 II
Class E 44 88111 DB x E44 039 1997 V
Class E 50 88575 DB x E50 045 2007 III
Class E 94 8887 DB x E94 003 1987 III
Class E 94 88222 DB x E94 045 2000 III
Class E 94 88223 DB x E94 004 2003 II
Class ES 64 U2 81432 DB Siemens Dispolok Box Xpress 182 515-7 2004 V
Class ES 64 U2 88584 ÖBB Siemens Dispolok Cargoserv 182 580-1/ES 64 U2080 2005 V
Class GG1 88490 USA Pennsylvania Railroad 4935 2004 III
Class GG1 88491 USA Consilidated Rail Company 4800 2005 IV
Class Re 4/4 IV 8117 SBB Elektra Without number 1988 III
Class Re 4/4 IV 8185 SBB Vallée de Joux Lausanne 10101 1994 V
Class Re 4/4 IV 8823 SBB x 101102 1986 IV
Class Re 4/4 IV 8846 SBB x 101101 1993 V
Class Re 4/4 IV 8847 SBB Bahn 2000 101104 1988 V
Class Re 4/4 IV S102 SBB Package nr. 8847,1 Graffiti Without number 1995 IV
Class Re 446 88471 SOB x 446 448-3 1996 V
Class Re 446 88472 SOB x 446 447-5 1996 V
Class Re 446 88474 SOB 150 Jahre schweizer Bahnen 446 447-5 1996 V
Class Re 446 88475 SOB Alno 446 445-9 1997 V
Class Re 466 88473 SOB Seedam Center 446 446-7 1997 V
Class Re 466 88476 SOB Swisscom 446 448-3 1997 V

Diesel locomotives


 

Class 133 88694 SNCF Seco/DG 133-03 2004 V
Class 1600 88631 CFL x 1601 2007 IV
Class 2016 88881 ÖBB x 2016 002-6 2007 V
Class 212 88690 DB x 212 042-6 2001 V
Class 212 88691 DB Cargo 212 309-9 2002 V
Class 212 88692 DB Sersa AG 847-951-1 2002 V
Class 212 88695 DB Wiebe Lok Nr. 4 2004 V
Class 216 8866 DB Lollo design V 160 003 1989 V
Class 216 8874 DB x 216 090-1 1996 IV
Class 216 8874 DB Roof pannels with rivets 216 090-1 1979 IV
Class 216 8875 DB x 216 025-7 1972 IV
Class 216 8875 DB Coupler 2 216 025-7 1979 IV
Class 216 8875 DB Roof pannels with rivets 216 025-7 1980 IV
Class 216 88782 DB Lollo design 216 005-9 2005 IV
Class 218 8107 DB x 218 145-1 1987 V
Class 218 8131 DB x 218 304-4 1989 IV
Class 218 8878 DB x 218 438-0 4988 IV
Class 218 8879 DB x 218 104-8 1989 V
Class 218 8880 DB x 218 217-8 1990 V
Class 218 81421 DB x 218 473-7 2001 V
Class 218 81782 DB H.F. Wiebe Without number 2004 V
Class 218 88781 DB x 218 290-6 1998 V
Class 221 8137 DB x 221 107-6 1992 V
Class 221 8820 DB x 221 131-6 1984 IV
Class 221 8821 DB x 221 120-6-9 1981 IV
Class 232 81450 DB Business area DB Cargo x 2009 V
Class 260 8103 DB x 260 417-1 1980 IV
Class 260 8167 DB x 260 417-1 1983 IV
Class 260 8167 DB Connecting rods red 260 417-1 1991 IV
Class 260 8170 DB x 260 417-1 1987 IV
Class 260 8171 DB x 260 417-1 1985 IV
Class 260 8172 DB x 260 417-1 1985 IV
Class 260 8173 DB x 260 417-1 1985 IV
Class 260 8174 DB x 260 417-1 1984 IV
Class 260 8176 DB x 260 417-1 1990 IV
Class 260 8864 DB x 260 417-1 1977 IV
Class 260 8864 DB Connecting rods red 260 417-1 1990 IV
Class 260 8134 DBP German Federal Postal Office Lok 5 1990 V
Class 260 8140 DB Voith Company Without number 1993 V
Class 260 8141 DB Design of the Volkswagen Inc. 819-124 1995 V
Class 260 8144 DB Circus Barum 260 328-0 1994 IV
Class 260 8804 DB x 260 789-3 1982 V
Class 260 8804 DB Connecting rods red 260 789-3 1988 V
Class 361 8865 DB x 361 838-6 1989 V
Class 361 88641 DB Cargo 361 234-8 1999 V
Class 54 88630 NMBS x 204 007 2005 IV
Class 601 88731 DB Max Liebermann design 601 005-0 - 601 015-1 1994 V
Class 601 88732 DB Alpen See Express 601 004-5 - 601 016-9 2000 IV
Class 80 88643 (0630) NMBS x 8058 2001 V
Class Am 4/4 8833 SBB x 18462 1994 V
Class Am 4/4 88820 (S072) SBB Kaselok Without number 1994 V
Class MY 1100 88632 DSB GM/NOHAB/AFB cooprative project x 2009 V
Class ER 20 81881 BPR Alex ER 20 002 2008 V
Class ER 20 88882 DB Siemens Dispolok Railroad Romance ER 20 001 2007 V
Class F7 8106 USA C & O Chessie System A-Unit 7071 1984 III
Class F7 8116 USA Grease Ball A-Unit without number 1989 III
Class F7 8118 (S023) USA Musical Cats A-Unit without number 1989 III
Class F7 8002A (S026) USA Atchison Topeka & Santa Fe A-Unit without number 1989 III
Class F7 8168 USA Atchison Topeka & Santa Fe A-Unit without number 1989 III
Class F7 8860 USA Atchison Topeka & Santa Fe A-Unit without number 1984 III
Class F7 81460 USA Atchison Topeka & Santa Fe A-Unit without number 1998 III
Class F7 81465 USA Atchison Topeka & Santa Fe A-Unit without number 1998 III
Class F7 8189 USA Burlington Road - California Saphyr A-Unit without number 1989 III
Class F7 8809 USA Southern Pacific Road A-Unit 6446 1991 III
Class F7 8001A (S025) USA Southern Pacific Road A-Unit 6329 1984 III
Class F7 8861 USA Southern Pacific Road A-Unit 6329 1989 III
Class F7 8862 USA Amtrak Railroad Company A-Unit 105 1984 III
Class F7 8003A (S024) USA Burlington Northern Road A-Unit 9780 1989 III
Class F7 8863 USA Burlington Northern Road A-Unit 9780 1975 III
Class F7 81830 USA Southern Railway A-Unit 6135 2003 III
Class F7 81835 USA Southern Railway A-Unit 6135 2003 III
Class F7 88601 USA Atchison Topeka & Santa Fe A-Unit without number 1997 IV
Class F7 88603 USA Milwaukee Road A-Unit 2305 2000 IV
Class F7 82600 USA Atchison Topeka & Santa Fe B-Unit without number 1997 IV
Class F7 88602 USA Baltimore & Ohio Road A-B Unit without number 1999 III
Class F7 88604 USA Atlantic Coast Line 391-A - 391-B 2001 III
Class F7 88605 USA Pennsylvania Road 9852A - 9852B 2002 III
Class F7 88606 USA Atchison Topeka & Santa Fe A & B-Unit without num. 2003 III
Class F7 8819 USA Alaska Road 1500 - 1503 - 1502 1993 IV
Class F7 8832 USA Union Pacific Road 1471 - 1476 - 1477 1994 IV
Class F7 88321 USA Pennsylvania Road 9807 - 9680 - 9794 2003 III
Class V 100 81414 DB x V100 2027 2001 III
Class V 100,2 88693 DB x V100 2101 2004 V
Class V 120 81430 DRG x V120 001 2003 II
Class V 300 88300 DB Insider model x 2009 III
Class V 31 81411 HEG Hersfelder Kreisbahn Without number 1997 V
Class V 3201 88065 DRG x V3201 1997 II
Class V 661 81422 DB SKW Trotsberg Company Without number 2001 III
Class V 661 S332 MWB Mittelwesserbahn Without number 2004 V
Class V 200,1 88201 DB x V200 150 2004 III
Class VT10,5 88100 DB Senator VT 10 501 2008 III
Class VT11,5 8873 DB TEE VT11 5010 - VT11 5018 1994 III
Class VT11,5 88733 DB TEE Saphir 11 5002 - 11 5001 2001 III

Steam locomotives


 

Class 03 8135 DB x 03 1043 1991 II
Class 03 8885 DB x 003 160-9 1972 IV
Class 03 8885 DB Tender with metal wheels 003 160-9 1973 IV
Class 03 8885 DB Connecting rods red 003 160-9 1990 IV
Class 03 88851 DB x 03 179 2003 III
Class 03 88852 DB Olympic 1972 on tender 003 131-0 2004 III
Class 03 88853 DB 18 carat gold Without number 2004 III
Class 03 88853 DB Sterling silver Without number 2004 III
Class 03 88853 DB Solid bronze Without number 2004 III
Class 03 88854 DB x 003 131-0 2006 III
Class 03,10 8886 DRG x 03 1075 1994 II
Class 03,10 8890 DRG x 03 1079 1994 II
Class 03,10 88861 DRG x 03 1077 1996 II
Class 05 88105 DRG x 05 001 2006 II
Class 10 8888 DB Blue/grey design 10 001 1994 III
Class 10 8889 DB Black design 10 001 1994 III
Class 10 88891 DB 18 carat gold Without number 1997 III
Class 10 88892 DB Blue design 10 001 2000 III
Class 10 88893 DB Red design 10 001 2004 III
Class 10 S229 DB Märklin 10 Jahre MHI 10 001 2000 III
Class 150 Y 88833 SNCF x 32 Y 17 1998 III
Class 18 8100 DRG x 18 441 1978 III
Class 18 8133 DRG x 18 434 1990 III
Class 18 8891 DRG x 18 441 1978 III
Class 18 8891 DRG Tender with metal wheels 18 441 1980 III
Class 18 8893 DB x 18 478 1978 IV
Class 18 8893 DB Tender with metal wheels 18 478 1980 IV
Class 18 8893 DB Reunning gear red 18 478 1988 IV
Class 18 8893 DB Connecting rods red 18 478 1989 IV
Class 18 S040 DB Presse Konferenz 1991 Without number 1991 IV
Class 18,1 81429 DB x 18 136 2002 III
Class 18,1 88181 DRG x 18 111 1999 III
Class 18,1 88183 DRG Olympic sign on tender 18 137 1996 II
Class 18,4 81331 DRG Rheingold lettering on tender 3673 2003 II
Class 231 8108 SNCF x 3 115 2 1988 I
Class 231 9108 SNCF Digital operating system 3 115 2 1988 I
Class 231 81080 ETAT x x 2008 I
Class 232 88063 SNCF x 232 TC 414 2003 III
Class 24 81560 DB x 24 058 1997 III
Class 24 81565 DB 120 volts USA 24 058 1997 III
Class 24 81566 DB 100 volts Japan 24 058 1997 III
Class 24 8803 DB x 24 058 1973 III
Class 24 8803 DB Coupler 2 24 058 1978 III
Class 24 8803 DB Tender with metal weels 24 058 1980 III
Class 24 8803 DB Connecting rods red 24 058 1980 III
Class 24 8803 DB 5 pole motor 24 058 2000 III
Class 38 8899 DB x 38 1803 1982 III
Class 38 81428 DB x 38 2324 2002 III
Class 38 81437 DRG x 38 1310 2005 II
Class 38 88991 DB x 38 3826 1998 III
Class 39 88090 DRG x 39 104 2003 II
Class 39 88092 DB x 39 198 2005 III
Class 41 8827 DB x 41 220 1975 II
Class 41 8827 DB Coupler 2 41 220 1977 II
Class 41 8827 DB Tender with metal wheels 41 220 1980 II
Class 41 8827 DB Running gear red 41 220 1987 II
Class 41 8827 DB Connecting rods red 41 220 1991 II
Class 41 8887 DB x 41 275 1987 III
Class 41 81361 DRG x 41 061 2004 III
Class 41 81780 DB x 41 220 1996 III
Class 41 88271 DRG x 41 129 1996 II
Class 41 S200 DB Märklin 1859 - 1999 on tender 41 220 1999 II
Class 42 88272 DB x 42 095-0 2006 IV
Class 42,90 88040 DB Grey design 42 9000 2003 III
Class 42,90 88041 DB Black design 42 9001 2005 III
Class 44 88971 DB Jumbo 44 494 2008 III
Class 44 88972 DB Jumbo 44 100 2008 III
Class 50 8154 DB x 50 622 1994 IV
Class 50 8884 DB x 500 082-7 1984 IV
Class 50 81360 DB x 50 2448 2001 III
Class 50 81863 DB x 50 2551 2003 III
Class 50 81865 DB 120 volts USA 50 2551 2003 III
Class 50 81868 DB 100 volts Japan 50 2551 2003 III
Class 50 88841 DRG x 50 2668 2002 II
Class 50 0097 - 0098 DB Black/silver design Without number 1990 II
Class 52 8883 DB x 052 580-8 1995 IV
Class 52 88832 DRG x 52 3604 1997 III
Class 52 88834 ÖBB x 52 4551 1999 III
Class 52 88835 DB Black design 52 1911 1999 III
Class 52 88836 DRG Grey design 52 1853 2001 III
Class 52 88831 DB x 52 329 1997 III
Class 52 88831 DB 5 pole motor 52 329 2000 III
Class 53 88053 DRG x 53 0003 2007 II
Class 55 81415 DRG x 55 4536 1999 II
Class 55/25 88980 DB x 55 5555 1998 III
Class 58 88120 K.W.St.E. Former Prussian class G12 1922 2005 I
Class 58 88121 DB Former Prussian class G12 58 1436 2005 III
Class 58 88122 KPEV Former Prussian class G12 5567 2006 I
Class 58 88123 DRG Former Prussian class G12 58 1053 2007 II
Class 61 81436 DRG x 61 01 2005 II
Class 61 88610 DB x x 2009 III
Class 74 8158 DB x 74 701 1979 III
Class 74 8159 DB 100 volts Japan 74 701 1985 III
Class 74 8159 DB 110 volts USA 74 701 1979 III
Class 74 8159 DB 240 volts UK 74 701 1985 III
Class 74 8160 DB x 74 701 1985 III
Class 74 8161 DB x 74 701 1985 III
Class 74 8894 DB Märklin Museum Lok 01 1993 III
Class 74 8895 DB x 74 701 1976 III
Class 74 8895 DB Coupler 2 74 701 1977 III
Class 74 8895 DB Connecting rods red 74 701 1988 III
Class 74 81561 DB x 140 1999 III
Class 74 81562 DB x 74 701 2000 III
Class 74 81567 DB 120 volts USA 74 701 2000 III
Class 74 88951 DRG x 74 690 2003 II
Class 74 S199 DB Märklin 1859 - 1999 140 1999 II
Class 78 8806 DB x 78 355 1991 III
Class 78 8806 DB 5 pole motor 78 355 2000 III
Class 78 8814 DB Sterling silver Without number 1992 III
Class 78 88062 DRG x 78 093 2002 I
Class 81 88983 NMBS x SI 232 2002 III
Class 85 88885 DB x 85 003 2000 III
Class 85 88886 DB x 85 005 2001 III
Class 85 88887 DRG x 85 001 2003 III
Class 86 8115 DB Poppa Without number 1988 I
Class 86 8896 DB x 88 173 1980 III
Class 86 81416 DB x 86 070 1999 III
Class 86 81417 ÖBB x 88 789 2000 III
Class 86 88961 DB x 86 090 1996 II
Class 89 073 DB 20 Jahre mini-club 89 006 1993 IV
Class 89 703 DB Black design 89 2001 2004 IV
Class 89 813 DB Black design 89 2002 2003 IV
Class 89 814 DB Black design 89 2002 2003 IV
Class 89 815 DB Black design 89 2002 2003 IV
Class 89 830 DB Black design 89 2004 2004 IV
Class 89 831 DB Black design 89 2004 2004 IV
Class 89 832 DB Black design 89 2002 2004 IV
Class 89 8138 KPEV x 5 1992 I
Class 89 8150 DB x 89 006 1993 IV
Class 89 8163 DB x 89 006 1980 IV
Class 89 8164 DB 100 volts Japan 89 006 1980 IV
Class 89 8165 DB 110 volts USA 89 006 1985 IV
Class 89 8166 DB 240 volts UK 89 006 1985 IV
Class 89 8177 DB Battery 89 006 1985 IV
Class 89 8180 DB x 89 008 1989 IV
Class 89 8181 DB 100 volts Japan 89 008 1989 IV
Class 89 8182 DB 110 volts USA 89 008 1989 IV
Class 89 8188 (S016) DB Starlight Express Without number 1988 IV
Class 89 8800 DB x 89 006 1972 IV
Class 89 8800 DB Company number on flat level 89 006 1972 IV
Class 89 8800 DB Without whistle 89 006 1973 IV
Class 89 8800 DB With whistle, coupler 2 89 006 1976 IV
Class 89 8800 DB Without whistle, coupler 2 89 006 1977 IV
Class 89 8800 DB Connecting rods red, without whistle 89 006 1977 IV
Class 89 8800 DB Connecting rods red, with whistle 89 006 1987 IV
Class 89 8805 DB x 89 008 1988 II
Class 89 8887 DB Grey design 89 002 1987 II
Class 89 8900 DB x 89 006 1972 II
Class 89 8907 DB 110 volts USA 89 006 1974 II
Class 89 8908 DB x 89 006 1974 II
Class 89 81500 DB Museum lok 1992 1992 II
Class 89 81520 DB Blue/black design 89 2001 2001 II
Class 89 81521 DB Black design 89 2002 2002 II
Class 89 81522 DB Black/golden design 89 2004 2004 II
Class 89 81770 (S054) DB x 89 006 1992 II
Class 89 88051 DRG x 89 006 2000 II
Class 89 S001 DB 18 carat gold Without number 1978 II
Class 89 S049 DB Sterling silver 1992 1992 II
Class 89 1571 DB White design Without number 2003 II
Class 94,5 88943 DB Former Prussian class T 16,1 94 1343 2008 III
Class 96 8801 NMBS x 96 002 1982 II
Class 96 88291 DRG Former GT2 x 4/4 96 017 2006 II
Class A 3/5 81035 SBB x 605 2007 I
Class A 3/5 88992 SBB x 613 2005 II
Class C 8836 K.W.St.E. Sterling silver Without number 1996 I
Class C 88180 K.W.St.E. x 2011 1996 II
Class C 88180 K.W.St.E. 5 pole motor 2011 2000 II
Class C 88182 DRG x 2041 1997 II
Class C 88361 (S181) K.W.St.E. Black/golden design Without number 1999 II
Class G 8,1 88981 KPEV x 5239 1998 I
Class G 8,1 88982 KPEV x 4943 2000 I
Class Gt2 x 4/4 88290 DRG x 5773 2004 I
Class Gt2 x 4/4 88292 DRG Former Bavarian class x 2008 I
Class J2 88075 USA Ney York Central Without number 2007 II
Class Mikado 8139 USA Milwaukee Road 8689 1992 III
Class Mikado 8807 USA Southern Railway 4501 1986 III
Class Mikado 8808 USA New York Central 9405 1988 III
Class Mikado 9808 USA New York Central (Digital) 9405 1990 III
Class Mikado 8810 USA New Jersey Central 831 1995 II
Class Mikado 8881 USA Baltimore & Ohio Railway Without number 1993 II
Class Mikado 8882 USA Pennsylvania Railway 5400 1993 II
Class Mikado 8004 A/B USA Rock Island Railway 2305 1994 III
Class Mikado S073 - S138 USA Rock Island Railway 2305 1994 III
Class Mikado 8005A USA Union Pacific Railway 2492 1994 III
Class Mikado S074 USA Union Pacific Railway 2492 1994 III
Class Mikado 8006A USA Great Northern Railway 3205 1994 III
Class Mikado S075 USA Great Northern Railway 3205 1994 III
Class Mikado 8007A USA Baltimore & Ohio Railway 4500 1994 III
Class Mikado S076 USA Baltimore & Ohio Railway 4500 1994 III
Class Mikado 81461 USA Chicago Burlington & Quincy Road 5509 2000 III
Class Mikado 81466 USA Chicago Burlington & Quincy Road 5509 2000 III
Class Mikado 81530 USA Pacific Railway 2259 2002 III
Class Mikado 81535 USA Pacific Railway 2259 2002 III
Class Mikado 81830 USA Southern Pacific Railway 3236 2003 III
Class Mikado 81835 USA Southern Pacific Railway 3236 2003 III
Class Mikado 88807B USA AT & SF Railway 3283 1999 III
Class Mikado S201 USA AT & SF Railway 3283 1999 III
Class Mikado 88811 USA Southern Railway 1401 2001 III
Class Mikado 88812 USA Chesapeake & Ohio Railway 1092 2002 III
Class Mogul 81419 USA Illinois Central 382 2000 I
Class Mogul 81438 USA Illinois Central 373 2006 I
Class Mogul 88035 USA Denver & Rio Grande Western 136 2004 I
Class P 8 8130 KPEV x 2421 1989 II
Class P 8 81420 G.B.St.E. x Baden P8 1164 2000 I
Class P 8 88994 KPEV x 2458 2006 I
